<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Entertainment RX &#187; Now Playing</title>
	<atom:link href="http://www.entertainmentrx.com/category/movies/now-playing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.entertainmentrx.com</link>
	<description>Your Daily Dose Of Entertainment News</description>
	<lastBuildDate>Tue, 08 May 2012 20:48:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Myans Say It&#8217;s Over In 2012, Movie Box Office Makes Plenty!</title>
		<link>http://www.entertainmentrx.com/2009/11/16/myans-say-its-over-in-2012-movie-box-office-makes-plenty/</link>
		<comments>http://www.entertainmentrx.com/2009/11/16/myans-say-its-over-in-2012-movie-box-office-makes-plenty/#comments</comments>
		<pubDate>Mon, 16 Nov 2009 17:52:40 +0000</pubDate>
		<dc:creator>Robert Douglas</dc:creator>
				<category><![CDATA[Entertainment News]]></category>
		<category><![CDATA[Movies]]></category>
		<category><![CDATA[Must-See]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Now Playing]]></category>
		<category><![CDATA[Trailers & Clips]]></category>

		<guid isPermaLink="false">http://www.entertainmentrx.com/?p=1142</guid>
		<description><![CDATA[Once again,  Roland Emmerich has topped the box office charts with his new movie &#8217;2012&#8242;, a follow up to his  &#8217;The Day After Tomorrow&#8217; flick. Movie goers whipped out $23.7 million in  &#8217;2012&#8242;s&#8217; first day in the box office making it the best movie of 2009 thus far! Directed by Roland Emmerich, &#8217;2012&#8242;  is about an unsuccessful and scruffy novelist [...]]]></description>
		<wfw:commentRss>http://www.entertainmentrx.com/2009/11/16/myans-say-its-over-in-2012-movie-box-office-makes-plenty/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Harry Potter Breaks Midnight Opening With $20 Million</title>
		<link>http://www.entertainmentrx.com/2009/07/23/harry-potter-breaks-midnight-opening-with-20-million/</link>
		<comments>http://www.entertainmentrx.com/2009/07/23/harry-potter-breaks-midnight-opening-with-20-million/#comments</comments>
		<pubDate>Thu, 23 Jul 2009 23:46:54 +0000</pubDate>
		<dc:creator>ERX</dc:creator>
				<category><![CDATA[Entertainment News]]></category>
		<category><![CDATA[Movies]]></category>
		<category><![CDATA[Now Playing]]></category>

		<guid isPermaLink="false">http://www.entertainmentrx.com/2009/07/23/harry-potter-breaks-midnight-opening-with-20-million/</guid>
		<description><![CDATA[Is Harry Potter the King of Movies? Probably not, but it had one heck of a Wednesday night opening. After a midnight showing on Wednesday it seems that Harry Potter and the Half Blood Prince pulled in $20,000,000 making it the best Wednesday midnight opening of all time. The question now is will it beat [...]]]></description>
		<wfw:commentRss>http://www.entertainmentrx.com/2009/07/23/harry-potter-breaks-midnight-opening-with-20-million/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8216;Angels &amp; Demons&#8217; #1, Rakes In $48 Million Opening Weekend</title>
		<link>http://www.entertainmentrx.com/2009/05/18/angels-demons-1-rakes-in-48-million-opening-weekend/</link>
		<comments>http://www.entertainmentrx.com/2009/05/18/angels-demons-1-rakes-in-48-million-opening-weekend/#comments</comments>
		<pubDate>Mon, 18 May 2009 22:07:58 +0000</pubDate>
		<dc:creator>ERX</dc:creator>
				<category><![CDATA[Entertainment News]]></category>
		<category><![CDATA[Movies]]></category>
		<category><![CDATA[Now Playing]]></category>

		<guid isPermaLink="false">http://www.entertainmentrx.com/2009/05/18/angels-demons-1-rakes-in-48-million-opening-weekend/</guid>
		<description><![CDATA[Da Vinci Code movie sequel, Angels &#038; Demons, starring Tom Hanks, opened at number-one at the box office this past weekend. Angels &#038; Demons pushed the movie Star Trek out of the top spot to number two. Actor Tom Hanks returned in the role of Robert Langdon which is based off the bestselling mystery-thriller novel [...]]]></description>
		<wfw:commentRss>http://www.entertainmentrx.com/2009/05/18/angels-demons-1-rakes-in-48-million-opening-weekend/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8216;The Bourne Ultimatum&#8217; leads box-office with 70.2 million</title>
		<link>http://www.entertainmentrx.com/2007/08/08/the-bourne-ultimatum-leads-box-office-with-702-million/</link>
		<comments>http://www.entertainmentrx.com/2007/08/08/the-bourne-ultimatum-leads-box-office-with-702-million/#comments</comments>
		<pubDate>Wed, 08 Aug 2007 21:30:35 +0000</pubDate>
		<dc:creator>ERX</dc:creator>
				<category><![CDATA[Buzz]]></category>
		<category><![CDATA[Celebrity]]></category>
		<category><![CDATA[Entertainment News]]></category>
		<category><![CDATA[Movies]]></category>
		<category><![CDATA[Must-See]]></category>
		<category><![CDATA[Now Playing]]></category>
		<category><![CDATA[People]]></category>

		<guid isPermaLink="false">http://www.entertainmentrx.com/2007/08/08/the-bourne-ultimatum-leads-box-office-with-702-million/</guid>
		<description><![CDATA[Matt Damon was born to character Jason Bourne in the trilogy &#8220;The Bourne Ultimatum&#8221; which became the biggest of any of the series, leading the weekend box-office with $70.2 million dollars. The movie wiped out &#8220;The Simpson Movie&#8221; with a record-breaking opening weekend, final figures showed Monday. The movies are based on Robert Ludlum&#8217;s spy [...]]]></description>
		<wfw:commentRss>http://www.entertainmentrx.com/2007/08/08/the-bourne-ultimatum-leads-box-office-with-702-million/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Harry Potter Makes Over 44.8M In One Day</title>
		<link>http://www.entertainmentrx.com/2007/07/12/harry-potter-makes-over-448m-in-one-day/</link>
		<comments>http://www.entertainmentrx.com/2007/07/12/harry-potter-makes-over-448m-in-one-day/#comments</comments>
		<pubDate>Thu, 12 Jul 2007 21:43:50 +0000</pubDate>
		<dc:creator>ERX</dc:creator>
				<category><![CDATA[Movie Stills]]></category>
		<category><![CDATA[Movies]]></category>
		<category><![CDATA[Now Playing]]></category>
		<category><![CDATA[Photos]]></category>

		<guid isPermaLink="false">http://www.entertainmentrx.com/2007/07/12/harry-potter-makes-over-448m-in-one-day/</guid>
		<description><![CDATA[He&#8217;s the wizard alright, the wizard of the Movie Box Office. Just one day after releasing &#8220;Harry Potter and the Order of the Phoenix&#8221; has already casted a spell at the box office, earning more than $44.8 million dollars which is the best single-day gross ever for a movie on a Wednesday, according to figures [...]]]></description>
		<wfw:commentRss>http://www.entertainmentrx.com/2007/07/12/harry-potter-makes-over-448m-in-one-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Transformers Movie Pulls In 70 Million Over Weekend</title>
		<link>http://www.entertainmentrx.com/2007/07/11/transformers-movie-pulls-in-70-million-over-weekend/</link>
		<comments>http://www.entertainmentrx.com/2007/07/11/transformers-movie-pulls-in-70-million-over-weekend/#comments</comments>
		<pubDate>Thu, 12 Jul 2007 00:14:25 +0000</pubDate>
		<dc:creator>ERX</dc:creator>
				<category><![CDATA[Movies]]></category>
		<category><![CDATA[Must-See]]></category>
		<category><![CDATA[Now Playing]]></category>

		<guid isPermaLink="false">http://www.entertainmentrx.com/2007/07/11/transformers-movie-pulls-in-70-million-over-weekend/</guid>
		<description><![CDATA[The highly anticipated movie Transformers based off the 1984 cartoon raked up at the movie theaters pulling in over $70 million dollars over the weekend. So far the movie has made over $152,503,000 at the U.S. Box Office since releasing in theaters on July 3, making it the top grossing movie this week. Transformers movie [...]]]></description>
		<wfw:commentRss>http://www.entertainmentrx.com/2007/07/11/transformers-movie-pulls-in-70-million-over-weekend/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

